HEC successfully manufactured Magnet Poles and associated components for VECC (Department of Atomic Energy)
and supplied in the year 2002.
| STEEL SECTOR |
| Equipment | Nos. | Supplied to |
| 1. | Blast Furnace (1033 to 3200 Cu. M) | 9 | Bhilai, Bokaro, Vizag Steel Plant,Turkey, Egypt. |
| 2. | Coke Oven (4.3 to 7 M high) | 21 | Bhilai, Bokaro, Vizag, Durgapur Steel Plant, Turkey, USSR, Sri Lanka |
| 3. | Continuous Casting Machine for Blooms/slabs of various sizes Turkey | 13 | Bhilai, Bokaro, Vizag Rourkela Steel Plant, |
| 4. | Rolling Mills of various types & sizes including 3600MM wide Plate Mill | 19 | Bhilai, Bokaro, Vizag Steel Plant, Salem Steel Plant,Misra Dhatu Nigam, Ahmadabad Advance Mill,Bombay Mint |
| 5. | Steel Melting Converters (55 to 300T) | 10 | Bhilai, Bokaro, Vizag, Durgapur,Rourkela Steel Plant, Malvika Steel Ltd. |
| 6. | Mixer (600 to 1300T) | 10 | Malvika Steel Ltd., Indomag, Bhilai,Vizag Steel Plant |
| 7. | Sinter Plant Equipment (75 to 312 Sq.M.) | 24 | Bhilai, Bokaro, Vizag Steel Plant,Turkey, USSR |
| 8. | General Purpose & Steel Plant Cranes upto 450T | 300 | Bokaro, Durgapur, Bhilai, Rourkela, Vizag Steel Plant, BHEL, Malvika Steel,TISCO, CIL, TYAZPROMEXPORT (USSR) ISRO |
| 9. | Forged Rolls (HRM & CRM) | 3800 | Bokaro, Bhilai, Rourkela, Durgapur, Vizag Steel Plant,Jindal, Nippon Dendro, Steelco, Tinplate, Jindal, Uttam Galva |
| 10. | 22 M3 Slag Cups | 10 | ESSAR STEEL, RSP |
| 11. | 20 M3 Slag Cups | 1 | Tata International |
| 12. | 16 Cu. M. Slag Cups | 2900 | Bokaro, Bhilai, Rourkela, Vizag,Durgapur Steel Plant, TISCO |
| 13. | 18 M3 Slag Cups | 20 | RSP, TISCO, VSP, JindalNINL |
| 14. | Machine Tools | 149 | Bokaro, Bhilai, Rourkela, Vizag,Durgapur Steel Plant, TISCO, NINL. |
| COAL / MINING |
| Equipment | Nos. | Supplied to |
| 1. | 4.6/5 CuM Elect. Rope Shovel | 540 | All Subsidiaries of CIL, NMDC,TISCO, HCL, BSL, BSP, RSP |
| 2. | 10 CuM Elect. Rope Shovel | 30 | CIL, SECL |
| 3. | 12.5 CuM Elect. Rope Shovel | 2 | CIL |
| 4. | Draglines (20/90) | 1 | CIL |
| 5. | Draglines (24/96) | 12 | CIL |
| 6. | Hyd. Shovel (RH-30C, 3.5CuM) | 8 | CIL |
| 7. | Hyd. Shovel (RH-40C, 5CuM) | 12 | TISCO & CIL |
| 8. | Hyd. Shovel (RH-75C, 8.1 CuM) | 3 | CIL |
| 9. | Over Burden Drill | 89 | All Subsidiaries of CIL, NMDC |
| 10. | Mine Winder / Friction Winder | 16 | BCCL, ECL, SECL, HZL |
| 11. | Crushers (Gyratory, Jaw, Cone Crushers, Single, Two, Four Roll Crushers) | 144 | Bokaro, Bhilai, Vizag Steel Plant, NMDC, HCL, CIL, USSR, MESCO, NINL, HZL.Yugoslavia, Bulgaria |
| 12. | Ball Mills | 10 | Bokaro Steel Plant |
| 13. | Rod Mills | 3 | Rourkela Steel Plant |
| 14. | Stacker/Reclaimer/Wagon Loader | 5 | NMDC (Kiriburu, Bailadilla),Bongaigaon Thermal Plant |
| 15. | Wagon Pusher & Wagon Tippler | 41 | BSL, BSP, RSP, VSP, IISCO,DANKUNI, PARICHA, Patratu, Bongaingaon |
| OTHERS |
| Equipment | Nos. | Supplied to |
| 1. | Cyclotron Magnet | 1 | VECC |
| 2. | K-500 Super conducting Cyclotron Magnet | 1 | VECC |
| 3. | Horton Sphere | 2 | FCI Barauni |
| 4. | Heavy Tyre Casting (Dia. 5.5M wt. 30T) | 2 | TISCO |
| 5. | Heavy Tyre Casting (Dia. 5.9M) wt. 55MT | 3 | Jindal, AARTI, Madras Cement |
| 6. | Hydro Turbine Shaft | 12 | BHEL |
| 7. | T.G. Rotor Shaft (For 200MW) | 1 | BHEL |
| 8. | Industrial Turbine Shaft | 2 | BHEL |
| 9. | Francis Runner Turbine Casting of Stainless Steel (Wt. 15T) | 1 | BHEL |
| 10. | Stainless Steel Die Forgings | 6000 | Rourkela Steel Plant |
| 11. | Oil Drilling Rigs | 2 | ONGC |
| 12. | Crank Shaft for Meter & Broad Gauge Locomotives | 1500 | Indian Railways |
| 13. | Vertical Stand with Drive Roller Table | 1 | BALCO |
| 14. | Slitting & Trimming Line | 1 | INDALCO |
| 15. | Electrolyser Pots with Anode Mechanism | 801 | BALCO, NALCO, Yugoslavia & Egypt |
| 16. | Folding-cum-Vertically Repositionable Platform | 6 Sets | ISRO, Sriharikota |
| 17. | 10T Tower Crane for SLP | 1 | ISRO, Sriharikota |
| 18. | 400T EOT Crane for GSLV MK-III | 1 | ISRO, Sriharikota |
| 19. | Folding-cum-Vertically Repositionable Platform for GSLV MK-III | 3 | ISRO, Sriharikota |
| 20. | Horizontal Sliding Doors for GSLV MK-III | 3 | ISRO, Sriharikota |
| 21. | Mobile Launch Pedestal for GSLV MK-III | 1 | ISRO, Sriharikota |
| CONVENTIONAL MACHINES |
| Equipment | Nos. | Supplied to |
| 1. | Radial Drill | 166 | BHEL, BHPV, L&T, Indian Railway, TISCO,Mukund, Telco, Bhilai, Bokaro Steel, NINL, etc. |
| 2. | Horizontal Borer | 197 | BHEL, Indian Railway, Hindustan Motor,Telco, Bhilai, Bokaro Steel, IISCO, Defence,NINL, TRL etc. |
| 3. | Planer | 56 | TISCO, BHPV, HMT, BARC, IISCO, HCL,Indian Railway, Braithwaite etc. |
| 8. | Plano Miller | 2 | Durgapur, Vizag Steel Plant |
| 4. | Heavy Duty Centre Lathe | 120 | BHEL, ASP, HMT, GRW, Jessop, BSL, RSP,BSP, VSP, NINL, NTPC, CIL, SCCL, MSR etc. |
| 5. | Vertical Turning & Boring | 50 | BHEL, Vizag, Bokaro, Indian Railways,L&T, NTPC, Air Force Base Workshop etc. |
| 6. | Roll Grinder | 20 | Tayo, BALCO, Durgapur, L&T, Tinplate,INDALCO, Defence, IG MINT. |
| 7. | Deep Hole Boring | 1 | Foundry Forge Plant |
| 9. | Edge Planing | 9 | BHPV, Bokaro, TISCO, BHEL, ATV etc. |
| PROJECTS COMMISSIONED |
| Project | Supplied to |
| 1. | Coal Handling Plant | Jayant (NCL), Bina (NCL),Kedla (CCL), Paricha (UPSEB), Bongaigaon (ASEB) |
| 2. | Raw Material Handling Plant | Rourkela Steel Plant, Neelachal Ispat Nigam Ltd. |
| 3. | Low Temperature Coal Carbonisation Plant | Dankuni Coal Complex, West Bengal |
| 4. | Coal Washery | Kedla (CCL) |
| 5. | Continuous Casting Plant (SMS-I) for Slab | Rourkela Steel Plant |
| 6. | Rotaside Wagon Tippler Complex | Patratu (BSEB) |
| 7. | Rotary Wagon Tippler Complex | IISCO Burnpur |
| 8. | Pilot Sponge Iron Plant (3600 TPA) | RDCIS/SAIL |
| 9. | New Hammer Mill Complex | Durgapur Steel Plant |
| 10. | Super Alloy Plant | Misra Dhatu Nigam Limited, Hyderabad |
| 11. | Lime Stone Screening Plant | Bokaro Steel Plant |
| 12. | Flux Storage, Crushing and Screening Complex in Sinter Plant | Bokaro Steel Plant |
| 13. | Modernisation of Cement Plant | Chhatak Cement Plant, Bangladesh |
| 14. | Wheel & Axle Plant | Durgapur Steel Plant |
| CRANES SUPPLIED |
| Max. Capacity | Nos.(All Capacity) | Major Customer |
| 450T | 58 | Bokaro Steel Plant, Bokaro |
| 200T | 15 | Durgapur Steel Plant, Durgapur |
| 120T | 14 | Rourkela Steel Plant, Rourkela |
| 180T | 37 | Bhilai Steel Plant, Bhilai |
| 250T | 27 | Vishakapattanam Steel Plant |
| 40T | 4 | Tata Iron & Steel Company, Jamshedpur |
| 100T | 18 | Nilanchal Ispat Nigam Limited |
| 400T | 3 | India Space Research Organisation |