| 5 Cu.M. ELECTRIC ROPE SHOVEL | 10 Cu.M. ELECTRIC ROPE SHOVEL |
| DESCRIPTION | 5 M3 ROPE SHOVEL | 10 M3 ROPE SHOVEL |
| Bucket Range | 4 - 8 M3 | 10 - 21 M3 |
| Boom Length | 10500 mm | 12650 mm |
| Effective Handle Length | 7800 mm | 7420 mm |
| Hoist Force | 50 T | 103.4 T |
| Working Weight | 210 T | 370 T |
| Control | Ward-Leonard D.C System | Ward-Leonard D.C System |
| Main Motor | MG Set 250 KW |   |
Home |
Back |
Next |