| DESCRIPTION | PARAMETERS | FINISHED WT./Pc. | GRADE OF STEEL |
| AUSTENATIC MANGANESE STEEL ITEMS | |||
| Front Wall | 2110 x 1390 x 975 mm | 3.0 T | BS-1457 |
| Rocker Arm | 2190 x 1100 mm | 0.7 T | BS-1457 |
| Door Plate | 2000 x 1700 mm | 1.3 T | BS-1457 |
| Door Hinge | 1875 x 830 x 200 mm | 0.3 T | BS-1457 |
| Lower Mantle | Dia 1750 Ht. 625 mm | 1.6 T | BS-1457 |
| Bowl Liner | Dia 1975 Ht. 615 mm | 2.0 T | BS-1457 |
| Mantle | Dia 1524 Ht. 1654 mm | 2.2 T | BS-1457 |
| Cater Piller Link | 900 x 470 x 255 mm | 0.2 T | BS-1457 |
| STEEL PLANT EQUIPMENT ITEMS | |||
| Hopper | Dia 4600, Ht. 2500 | 22.0 T | BS-592-A |
| Mill Housing | 7700 x 2800 x 800 mm | 76.0 T | BS-592-A |
| Pinion Stand Housing | 4500 x 2900 x 3560 mm | 88.0 T | BS-592-A |
| Platform | 12000 x 2700 x 700 mm | 28.0 T | Gost 30XML |
| Side Guard | 9000 x 1100 x 1300 mm | 27.0 T | BS-1456-B2 |
| CEMENT PLANT EQUIPMENT ITEMS | |||
| Girth Gear | Dia 6400, Ht. 700 | 15.0 T | BS-1458-C |
| Feed/Discharge Head | Dia. 4900 Ht. 1900 mm | 24.0 T | BS-1458-C |
| POWER PLANT EQUIPMENT ITEMS | |||
| H.P. Outer Casing | 2150 x 3000 x 3385 mm | 27.0 T | GS17CrMoV511 |
| H.P. Inner Casing | Dia. 1255 Ht. 1960 mm | 5.0 T | GS22Mo4 |
| CRUSHER ITEMS | |||
| Top Shell | Dia. 5200 Ht. 1680 mm | 29.0 T | BS-592-A |
| Intermediate | Dia. 4500 Ht. 1700 mm | 45.0 T | BS-592-A |
| Bottom Shell | Dia. 4600 Ht. 1540 mm | 59.0 T | BS-592-A |
| Main Frame | Dia. 3108 Ht. 2291 mm | 21.0 T | BS-592-A |
| EXCAVATOR ITEMS | |||
| Toothed Rim | Dia. 3370 Ht. 225 mm | 3.0 T | BS-592-A |
| Back Wall | 2170 x 1655 x 1230 mm | 3.0 T | BS-592-A |
| Drum Gear | Dia. 1980 Ht. 250 mm | 2.0 T | 35 Ni 1 Cr 60 |
| Pulley | Dia. 1920 Ht. 296 mm | 1.0 T | BS-592-A |
| DRAG LINE ITEMS | |||
| Drum End Cover | Dia. 2990 Ht. 934 mm | 9.0 T | BS-3100-BT2 |
| Drum Socket Half | Dia 2600 Ht. 2670 mm | 9.0 T | BS-3100-BT2 |
| Eccentric Boss | Dia. 2330 Ht. 1680 mm | 7.0 T | BS-1456-B1 |
| Cast Centre | Dia. 3570 Ht. 450 mm | 2.0 T | BS-3100-A |
| Pulley | Dia. 2032 Ht. 300 mm | 1.3 T | BS-3100-BT2 |
Home |
Back |
Next |