Melting Furnaces:
|
|
||||||||||||||||||||||||||||||||||
Secondary Refinement Furnaces:
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Forging Facilities
|
|
||||||||||||||||||||||||||||||||||
Heat Treatment Facilities
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Machining Facilities | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Lathes | Max. swing over bed 4M Max. distance between centres 20M |
||||||||||||||||||||||||||||||||||
| CNC Vertical Turning and Boring M/c (O&M Make) | Max Job Dia 14M Max Job weight 250T |
||||||||||||||||||||||||||||||||||
| CNC Planomilling M/c (Waldrich Coburg) | Max. Job size 3.5M x 7M x 2.5M Max Job weight 120T |
||||||||||||||||||||||||||||||||||
| CNC Hor. Boring M/c (Skoda Make) | Max. Spindle Dia 200mm Max Column Travel 20M |
||||||||||||||||||||||||||||||||||
| Gear Cutting M/c | Max. Job dia 5M Max. module 40mm (Hobbing |
||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| CNC Slant Bed Turning Centre | Distance Between Centres – 1500mm Swing Over carriage – 250mm |
||||||||||||||||||||||||||||||||||
| CNC Horizontal Machining Centre | Table size 1000 x 1000mm Travel 1800/1300/1000mm |
||||||||||||||||||||||||||||||||||
| CNC Vertical Machining Centre | Table Size 500 x 500mm Travel – x axis 1200mm, Y axis-510mm & z axis – 510mm |
||||||||||||||||||||||||||||||||||
| CNC Horizontal Boring Machine | Spindle Dia 200mm Table size 3500 x 4000mm |
||||||||||||||||||||||||||||||||||
| CNC Heavy duty Gear Shaper (Liebherr Make) | Pitch Dia - Internal Gear 500mm External Gear 500mm Module Max 8 m |
||||||||||||||||||||||||||||||||||
|
Fabrication Facilities: CNC Flame Cutting M/c (Tanaka Make) Max. Job size 25M x 6.2M - Up to 500mm thickness. Plate Bending Machine – for bending upto 80 mm plate thickness(for 1000 mm wide.) Pipe bending machine for pipes 63 mm diameter. Edge Planning Machine MIG & TIG welding. Electro slag welding Submerged arc welding machine |
|
||||||||||||||||||||||||||||||||||